On This Page
Using SNMP get/walk in TOS Cluster Monitoring
Overview
If you use a SEIM/SOAR system (for example, Splunk) you can use SNMP get/walk to monitor TOS Aurora from your own systems. SNMP v2 and v3 only are supported. Using SNMP get/walk you can access the following metrics:
- Node CPU usage
- Node Memory usage
- Database status
- Deployment status
- Node status
Alternatively, system health notifications can be set up from within TOS Aurora - see TOS Monitoring.
For more information on configuring SNMPv2 and SNMPv3:
Notification Types
Node CPU Usage - nodeCpuUsageTrap
A trap indicating high CPU usage
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::nodeName | The node name | DisplayString | |
TUFIN-AURORA-MIB::nodeCpuUsage | The node cpu usage (%) | Integer32 | 1-100 |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationThreshold.0 | The notification threshold (%) | Integer32 | 1-100 |
TUFIN- AURORA-MIB:: notificationSeverity.0 | The notification severity | DisplayString | critical, high, medium, low |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |
Node Memory Usage - nodeMemoryUsageTrap
A trap indicating high memory usage
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::nodeName | The node name | DisplayString | |
TUFIN-AURORA-MIB::nodeMemoryUsage | The node memory usage (%) | Integer32 | 1-100 |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationThreshold.0 | The notification threshold (%) | Integer32 | 1-100 |
TUFIN- AURORA-MIB:: notificationSeverity.0 | The notification severity | DisplayString | critical, high, medium, low |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |
Node Disk Usage - nodeDiskPartitionFilesystemUsageTrap
A trap indicating high file system usage
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::nodeName | The node name | DisplayString | |
TUFIN-AURORA-MIB::partitionName | The partition name | DisplayString | |
TUFIN-AURORA-MIB::partitionFilesystemUsage | The partition filesystem usage (%) | Integer32 | 1-100 |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationThreshold.0 | The notification threshold (%) | Integer32 | 1-100 |
TUFIN- AURORA-MIB:: notificationSeverity.0 | The notification severity | DisplayString | critical, high, medium, low |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |
Cluster Database State - clusterDatabaseStateTrap
A trap indicating a database malfunction
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::nodeName | The node name | DisplayString | |
TUFIN-AURORA-MIB::databaseName | The database name | DisplayString | |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |
Cluster Deployment State - clusterDeploymentAttributeStateTrap
A trap indicating the state of the TOS Aurora deployment
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::deploymentAttributeName | The deployment attribute | DisplayString | |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |
Node State - nodeStateTrap
A trap indicating the state of a node in the cluster
SNMP trap element |
Definition |
Type |
Possible values |
---|---|---|---|
TUFIN-AURORA-MIB::clusterName | The cluster name | DisplayString | |
TUFIN-AURORA-MIB::nodeName | The node name | DisplayString | |
TUFIN-AURORA-MIB::nodeRole | The node role | DisplayString | |
TUFIN-AURORA-MIB::notificationStatus.0 | The notification status | DisplayString | firing, resolved |
TUFIN-AURORA-MIB:: notificationDescription.0 | The notification description | DisplayString |