On This Page
Juniper/Fortinet/Palo Alto Device Information Worksheet
Juniper, Fortinet, McAfee devices - either SSH or Telnet; Palo Alto devices - HTTPS
# |
Device |
IP Address |
Display Name |
Connection Type |
Username |
Password |
---|---|---|---|---|---|---|
1 |
|
☐ SSH ☐ HTTPS ☐ Telnet |
||||
2 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
3 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
4 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
5 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
6 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
7 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
8 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
9 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
10 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
11 | ☐ SSH ☐ HTTPS ☐ Telnet |
|||||
12 | ☐ SSH ☐ HTTPS ☐ Telnet |
Was this helpful?
Thank you!
We’d love your feedback
We really appreciate your feedback
Send this page to a colleague